- HELP
- Technical Information
- Sheet metal
- Design Guidelines
- Threaded Insert Specifications
Threaded Insert Specifications
- This section describes the specifications for threaded inserts.
- Threaded inserts can be specified by changing the Hole Type. The modeling rules are the same as for tapped holes.(Tapped Hole Identification and Selectable Sizes)
- * The insert material is 304 SS.
Threaded Insert
Threaded insert nominal diameter and length
There are three insert lengths available for each nominal diameter: “1D”, “1.5D” and “2D”.
Material | Sheet Thickness | Nominal length | Nominal diameter | ||||
---|---|---|---|---|---|---|---|
M3 | M4 | M5 | M6 | M8 | |||
|
3.0 | ー | |||||
5.0 | 1D | 〇 | 〇 | ||||
1.5D | 〇 | ||||||
2D | |||||||
8.0 | 1D | 〇 | 〇 | 〇 | 〇 | ||
1.5D | 〇 | 〇 | 〇 | ||||
2D | 〇 | ||||||
10.0 | 1D | 〇 | 〇 | 〇 | 〇 | ||
1.5D | 〇 | 〇 | 〇 | ||||
2D | 〇 |
Insert quantity per model that can be automatically quoted
The maximum number of threaded inserts per model that can be automatically quoted is 50. Please request a manual quotation if more than 50 inserts are required.
Lead time for Threaded Inserts
- Lead time will increase with the number of inserts per model.
- * There is no additional lead time for Economy Shipping.
Material:Clear Resin | Grade | Color | Sheet Thickness | Number of inserts per model | ||
---|---|---|---|---|---|---|
Standard Shipping | Economy Shipping | |||||
Quantity: 1~20 inserts | Quantity: 21~50 inserts | Quantity: ~50 inserts | ||||
|
Standard | transparent | 3.0 5.0 8.0 | +2 days | +3 days | No additional lead time |
smoky brown | 3.0 5.0 | |||||
Antistatic | transparent | 3.0 5.0 | ||||
smoky brown | ||||||
Acrylic | Standard | transparent | 3.0 5.0 8.0 10.0 | +2 days | +3 days | |
smoky brown | 3.0 5.0 | |||||
Antistatic | transparent | 3.0 5.0 | ||||
smoky brown | ||||||
Polycarbonate | Standard | transparent | 3.0 5.0 | +2 days | +3 days | |
smoky brown | ||||||
Antistatic | transparent | |||||
smoky brown | ||||||
|
Standard | transparent | 3.0 5.0 | +2 days | +3 days | |
smoky brown | ||||||
Antistatic | transparent | |||||
smoky brown |